SWCNT DWCNT MWCNT nanotube za Carbon za ubora wa juu
CNT yenye ukuta mmoja, poda ya SWCNT: D: 2nm L : 1-2um / 5-20um
CNT yenye ukuta mara mbili, poda ya DWCNT: D: 2-5nm L : 1-2um / 5-20um
CNT yenye ukuta mwingi, poda ya MWCNT:
D: 10-30nm / 30-60nm / 60-100nm
L: 1-2um / 5-20um
Customize huduma:COOH Imetekelezwa;OH Inayofanya kazi;Mtawanyiko wa Maji;Mtawanyiko wa mafuta;Nanotube za Carbon Iliyopakwa Nikeli
Mali | Kitengo | DWCNTs | Mbinu ya Kipimo | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM,Raman | |||
Usafi | wt% | > 60 | > 60 | > 60 | TGA na TEM | |||
Urefu | mikroni | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | BET | |||
MAJIVU | wt% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH Yaliyomo | wt% | 2.92 | XPS & Titration | |||||
- COOH Maudhui | wt% | 2.58 | XPS & Titration | |||||
OD=Kipenyo cha Nje SSA=Eneo Maalum la Uso |
Mali | Kitengo | SWCNT za Urefu Mfupi | Mbinu ya Kipimo | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM,Raman |
Usafi | wt% | > 90 | > 90 | > 90 | TGA na TEM |
Urefu | mikroni | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | BET |
MAJIVU | wt% | <5 | <5 | <5 | HRTEM,TGA |
Ig/Id | -- | >9 | >9 | >9 | Raman |
-OH Imetekelezwa | wt% | 3.96 | XPS & Titration | ||
-COOH Imetekelezwa | wt% | 2.73 | XPS & Titration | ||
OD=Kitambulisho cha Kipenyo cha Nje=Kipenyo cha Ndani SSA=Eneo Maalum la Uso |
Andika ujumbe wako hapa na ututumie